Total Survey Pool: 4513
Average Value
Admission Status
College | Applied | Accepted | Rejected | Waitlisted | Deferred | Attending |
---|---|---|---|---|---|---|
UMich Ann Ar… | 292 | 113 | 26 | 34 | 89 | 17 |
UC Berkeley | 271 | 58 | 46 | 24 | 0 | 8 |
UCLA | 266 | 62 | 62 | 49 | 1 | 7 |
NYU | 246 | 50 | 31 | 30 | 0 | 9 |
Northeastern | 232 | 122 | 29 | 30 | 45 | 10 |
USC | 212 | 48 | 40 | 2 | 26 | 10 |
BU | 185 | 61 | 17 | 10 | 5 | 3 |
UC Santa Bar… | 174 | 46 | 27 | 21 | 0 | 2 |
Cornell | 172 | 47 | 30 | 12 | 12 | 8 |
UC San Diego | 171 | 72 | 20 | 58 | 0 | 2 |
Duke | 156 | 14 | 30 | 8 | 9 | 6 |
Cal Poly SLO | 145 | 59 | 7 | 19 | 0 | 4 |
Northwestern | 143 | 25 | 32 | 16 | 4 | 4 |
Brown | 139 | 22 | 35 | 8 | 7 | 5 |
Ascent offers cosigned and non-cosigned student loans with exclusive benefits that set students up for success.
Get Started!